Technical data
| Supply | 24 Vac/dc, < 10 VA |
| Range (CO₂) | 0…2000 ppm |
| Range (temperature) | -50…50 °C |
| Accuracy (CO₂) | typ. ±40 ppm ±3 % of value |
| Accuracy (temperature) | ±0,5 °C |
| Output | 3 x 0…10 Vdc, 2 mA, control output included |
| IP protection class | IP54, cable downwards |
| Ambient temperature | -30…50 °C |
| Ambient humidity | 0…85 %rH |
| Cable gland | M16 |
| Mounting | with screws, external lugs |
| Dimensions | 105 x 110 x 46 mm |


