Technical data
| Supply | 24 Vac/dc, < 2 VA |
| Range (CO₂) | 0…2000 ppm |
| Range (temperature) | 0…50 °C |
| Time constant | < 2 min |
| Accuracy (CO₂) | typ. ±40 ppm ±3 % of value |
| Accuracy (temperature) | ±0,5 °C |
| Output | 3 x 0…10 Vdc, 2 mA, control output included |
| IP protection class | IP20 |
| Material | ABS plastic |
| Ambient temperature | 0…50 °C |
| Mounting | on the wall surface or on a flush mounting box (60 mm hole distance) |
| Dimensions | 87 x 86 x 30 mm |


