Technical data
| Nominal resistance | 100 Ω / 0 °C |
| Range | -50…120 °C |
| Time constant | 5 s |
| Accuracy | ±0,3 °C (0 °C) |
| Probe | Ø 6 x 85 mm |
| IP protection class | IP54, cable or probe downwards |
| Cable gland | M16 |
| Mounting | water applications: with Produal pocket (R½”), air applications: with MT4270 flange |
| Materials | PBT, PC, PA, acid proof steel |
| Mounting depth | 80 mm; 50, 100, 150, 200, 250, 300, 350 and 450 mm mounting depths also available. To order these sensors, add the depth to the product type (e.g. TEAT PT 100-300) |



