HLS 16 | HLS 21 | HLS 33 | HLS 44-SE | HLS 44-V | HLS 44-CO2 | HLS 44-3P | HLS 45 | TRC | TRC-A | TRT-1R | TRT-H-2R2T | R402 | RS402 | |
230 V supply voltage and output | ● | |||||||||||||
4-pipe fan coil unit control | ● | ● | ● | ● | ● | ● | ||||||||
2-pipe fan coil unit control | ● | ● | ||||||||||||
Heating or cooling | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Heating and cooling | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Floor heating | ● | ● | ● | ● | ● | ● | ||||||||
Floor heating/cooling | ● | ● | ● | ● | ● | |||||||||
Chilled beam | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Heating radiator control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
6-way valve control | ● | ● | ● | |||||||||||
Thermal | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
3-point | ● | ● | ● | |||||||||||
0…10 V | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
On/off | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Control stages | 1 | 2 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 1/2 | 2/2 | 2/2 | 1 | 2 | 2/2 | 2/2 |
Control modes | P | P | P/PI | P/PI | P/PI | P/PI | P/PI | P/PI | P/PI | P/PI | Stat | P | P/PI | P/PI |
230 V 3-speed fan control | ● | |||||||||||||
3-speed fan control with FCRY 3 | ● | ● | ● | ● | ● | |||||||||
EC fan control | ● | ● | ● | ● | ● | ● | ||||||||
VAV control | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Changeover functionality | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
CO2 based ventilation control | ● | ● | ● | ● | ● | ● | ● | |||||||
Lighting control on/off | ● | ● | ● | ● | ● | |||||||||
Key card input | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
Door / window switch input | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
Condensation switch input | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Touchscreen | ● | ● | ● | ● | ||||||||||
Occupancy input (PIR) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
Occupancy button (man in house) | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
External temperature sensor input | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Temperature traductor input | ● | ● | ● | ● | ● | ● | ||||||||
Modbus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
BACnet | ● | ● | ● | ● |
Controlere de cameră
Produal oferă soluții complete pentru diferite aplicații. Controlere noastre de cameră sunt potrivite pentru diverse aplicații, cum ar fi camere de hotel, birouri, săli de conferințe și multe altele. Controlerele de cameră pot fi cu butoane sau cu un ecran tactil intuitiv.